
| Plan Name | Speed | Monthly Usage | Monthly Price | For 2 years | |
|---|---|---|---|---|---|
| Rogers 5G Home Internet Essentials - NS, PE, QC | 100/10 (Wireless) | 200 GB | $35.00 | $840 | Visit Website Risk free, try for 30 days |
| Rogers 5G Home Internet Popular - NS,PE | 300/10 (Wireless) | 600 GB | $45.00 | $1,080 | Visit Website Risk free, try for 30 days |
| Rogers 5G Home Internet Popular - QC | 300/10 (Wireless) | 600 GB | $45.00 | $1,080 | Visit Website Risk free, try for 30 days |
| Rogers Xfinity Starter 100 - SK | 100/100 (Fibre) | Unlimited | $50.00 | $1,200 | Visit Website $50/mth for 2 years, then $110/mth;Modem included;Included $5/month discount with automatic payment;$50.00 bill credit |
| Rogers 5G Home Internet Ultimate - NS,PE | 500/30 (Wireless) | Unlimited | $60.00 | $1,440 | Visit Website Risk free, try for 30 days |
| Rogers 5G Home Internet Ultimate - QC | 500/30 (Wireless) | Unlimited | $60.00 | $1,440 | Visit Website Risk free, try for 30 days |
| Rogers Xfinity Popular 500 - SK | 500/200 (Fibre) | Unlimited | $60.00 | $1,440 | Visit Website $60/mth for 2 years, then $130/mth;Modem included;Included $5/month discount with automatic payment;$50.00 bill credit |
| Rogers 5G Home Internet Essentials | 100/10 (Wireless) | 200 GB | $60.00 | $1,440 | Visit Website Risk free, try for 30 days |
| Rogers 5G Home Internet Popular | 250/10 (Wireless) | 600 GB | $70.00 | $1,680 | Visit Website Risk free, try for 30 days |
| Rogers Xfinity Ultimate 1G - SK | 1000/200 (Fibre) | Unlimited | $70.00 | $1,680 | Visit Website $70/mth for 2 years, then $140/mth;Modem included;Included $5/month discount with automatic payment;$50.00 bill credit |
| Rogers Xfinity Starter 100 - AB,BC,MB | 100/100 (Fibre) | Unlimited | $70.00 | $1,680 | Visit Website $70/mth for 2 years, then $110/mth;Modem included;$50 bill credit;included $5/month discount with automatic payment;save $10/month when bundle with mobile |
| Rogers Xfinity Starter 150 - NB,NL | 150/150 (Fibre) | Unlimited | $75.00 | $1,800 | Visit Website $75/mth for 2 years, then $110/mth;Modem included;$100 bill credit;Included $5/month discount with automatic payment; |
| Rogers Xfinity Starter 150 - ON | 150/150 (Fibre) | Unlimited | $75.00 | $1,800 | Visit Website $75/mth for 2 years, then $110/mth;Gateway included;included $5/month discount with automatic payment;$100.00 bill credit |
| Rogers Xfinity Popular 500 Mbps - AB,BC,MB | 500/200 (Fibre) | Unlimited | $80.00 | $1,920 | Visit Website $80/mth for 2 years, then $130/mth;Modem included;included $5/month discount with automatic payment;save $10/month when bundle with mobile |
| Rogers Xfinity Ultimate 2G - SK | 2000/200 (Fibre) | Unlimited | $80.00 | $1,920 | Visit Website $80/mth for 2 years, then $160/mth;Modem included;Included $5/month discount with automatic payment;$50.00 bill credit |
| Rogers Xfinity Popular 500 - NB,NL | 500/500 (Fibre) | Unlimited | $85.00 | $2,040 | Visit Website $85/mth for 2 years, then $130/mth;Gateway included;$100 bill credit;Inclued $5/month discount with automatic payment |
| Rogers Xfinity Popular 500 - ON | 500/200 (Fibre) | Unlimited | $90.00 | $2,160 | Visit Website $90/mth for 2 years, then $130/mth;Gateway included;included $5/month discount with automatic payment;$100 one-time bill credit |
| Rogers Xfinity Ultimate 1G - AB,BC,MB | 1000/200 (Fibre) | Unlimited | $95.00 | $2,280 | Visit Website $95/mth for 2 years, then $140/mth;Modem included;included $5/month discount with automatic payment;save $10/month when bundle with mobile |
| Rogers Xfinity Ultimate 1 Gigabit - NB, NL | 1000/1000 (Fibre) | Unlimited | $95.00 | $2,280 | Visit Website $95/mth for 2 years, then $140/mth;Gateway included;$100 bill credit;included $5/month discount with automatic payment |
| Rogers Xfinity Premier 3.0 Gigabit - NB, NL | 3000/3000 (Fibre) | Unlimited | $100.00 | $2,400 | Visit Website $100/mth for 2 years, then $170/mth;Gateway included;$100 bill credit;Included $5/month discount with automatic payment |
| Rogers 5G Home Internet Ultimate | 500/10 (Wireless) | Unlimited | $100.00 | $2,400 | Visit Website Risk free, try for 30 days |
| Rogers Xfinity Premier 2G - ON | 2000/200 (Fibre) | Unlimited | $100.00 | $2,400 | Visit Website $100/mth for 2 years, then $160/mth;Gateway included;included $5/month discount with automatic payment;$100.00 bill credit |
| Rogers Xfinity Premier 2.5 Gigabit - NB, NL | 2500/2500 (Fibre) | Unlimited | $100.00 | $2,400 | Visit Website $100/mth for 2 years, then $165/mth;Gateway included;$100 bill credit;Included $5/month discount with automatic payment |
| Rogers Xfinity Premier 2G - AB,BC,MB | 2000/200 (Fibre) | Unlimited | $110.00 | $2,640 | Visit Website $110/mth for 2 years, then $160/mth;Modem included;$50 bill credit;included $5/month discount with automatic payment;save $10/month when bundle with mobile |
Wondering if Rogers internet is available in your region? The Rogers internet coverage map shows general service areas across Canada for Fibre, Cable, Fixed Wireless and Mobile Wireless. Shaw, now part of Rogers following its 2023 acquisition, maintains a separate Shaw internet coverage map for service areas across Western Canada. Coverage is approximate, contact Rogers to confirm service in your specific area.
Still no fibre to the home connection available. still no synchronous internet speeds available. locked down router with extremely limited control, forced to use bridge-mode in order to optimize the service (bridge-mode enabled can still have the router’s wireless connection secretly enabled, effectively interfering with the wireless connectivity of the third-party router that you had to purchase in order to make your internet service more reliable). Rogers with Shaw has been extremely behind in terms of plan value and effectiveness of internet services compared to telus and their pure-fibre internet connection plan. you can pay the same amount of money that you are currently paying rogers with shaw (1Gbps down and ~250 mbps up [copper to the home]) for a telus pure-fibre plan (3Gbps down & up [fibre to the home]).
J’appel régulièrement pour mon service internet et on nous fait attendre des heures en ligne pour nous répondre pour ensuite nous dire que nous ne somme pas au bon département et qu’on nous transfert et on attends encore. Ca fait actuellement 1h23m que j’attends et personne ne répond et il n’ont pas le service de rappel comme les autre compagnie t’offre pour éviter l’attente







